
Metals
Non-metals
Composite materials
| output power | 1000-4000W |
| work pattern | Continuous |
| 输出功率不稳定 | < = 3% |
| Power regulation range | 10-100% |
| Polarization direction | Random |
| 中心波长 | 1080+_3 |
| Maximum modulation frequency | 20 |
| Indicate red light power | >0/5 |
| output interface | QBH |
| Output fiber core diameter | 50 |
| Output armor length | 2020/10/15 |
| 系统要求 | windows7、10、11 |
| maximum power dissipation | 3860-12500W |
| operating ambient temperature | 5C-40C |
| Humidity of working environment | <70 |
| 冷却方式 | Water Cooling |
Used in industries such as aerospace, automotive manufacturing, mold cleaning, and many others for surface cleaning and preparation.
库存清单可应要求提供。.
请告诉我们您的需求,我们将在 24 小时内与您联系。.
江苏昆泰工业设备有限公司(昆泰激光)成立于 2007 年,是一家专业从事激光打标、切割、焊接、清洗设备的研发、生产和销售的高新技术企业。.